Latest news & data
Latest News
05 Jan 2026News
Monthly Retail Sales Index and Food & Beverage Services Index, Nov 2025
Retail sales rose 6.3% in Nov 2025 compared to Nov 2024. Excluding motor vehicles, retail sales increased 5.8%. Sales of food & beverage services increased 2.5% in Nov 2025 compared to Nov 2024.
02 Mar 2026Publication & Resources
Household Comprising Solely Non-Employed Persons Aged 65 Years and Over Infographic
The proportion of households comprising solely non-employed persons aged 65 years and over increased over the years. Learn more about their expenditure in 2023.
| SDDS Data Category and Component | Unit Description | Observations | % change | Data Source/ Links to Data |
|||
|---|---|---|---|---|---|---|---|
| In Latest data | in Latest-1 data | ||||||
| Date of Latest | Latest data | Latest-1 data | (over same period in previous year) | ||||
| Financial Sector | |||||||
| * Analytical Accounts of the Banking Sector | MAS | ||||||
| * Narrow Money (M1) | S$m | Sep/25 | 308,812.2 | 302,577.0 | 11.9 | 12.5 | |
| * Broad money (M3) | S$m | Sep/25 | 889,444.1 | 886,026.2 | 8.4 | 9.4 | MAS |
| * Domestic credit to the general government | S$m | Sep/25 | 411,250.3 | 411,041.8 | 7.6 | 5.7 | |
| * Other domestic credit | S$m | Sep/25 | 686,049.0 | 683,616.4 | 5.0 | 5.3 | |
| * Net Foreign Assets | S$m | Sep/25 | 691,836.2 | 687,706.6 | 4.7 | 3.9 | |
| Analytical Accounts of the Central Bank | MAS | ||||||
| * Reserve money | S$m | Sep/25 | 99,374.0 | 96,833.3 | 11.2 | 5.5 | |
| * Net domestic claims on the general government | S$m | Sep/25 | 181,097.4 | 182,665.9 | -10.1 | -3.8 | |
| * Other gross domestic claims | S$m | Sep/25 | 0.0 | 0.0 | - | - | |
| * Net External Position | S$m | Sep/25 | 501,969.0 | 497,161.6 | 1.7 | 0.5 | |
| * Other Items (Net) | S$m | Sep/25 | 583,692.4 | 582,994.2 | -3.6 | -1.7 | |
| Interest Rates (end of month) | |||||||
| * Singapore Overnight Rate Average | %p.a | Sep/25 | 1.20 | 1.04 | -2.68 | -2.50 | MAS |
| * 3-month Compounded Singapore Overnight Rate Average | %p.a | Sep/25 | 1.45 | 1.56 | -2.04 | -2.01 | MAS |
| * 12-wk MAS Bill Rate | %p.a | Sep/25 | 1.45 | 1.55 | -1.73 | -1.91 | MAS |
| * 5-year Govt Bond Interest Rate | %p.a | Sep/25 | 1.64 | 1.57 | -0.86 | -0.99 | MAS |
| Financial Soundness Indicators (FSI) | |||||||
| Residential Real Estate Prices | |||||||
| Private Residential Property Price Index | |||||||
| Housing And Development Board Resale Price Index | |||||||
| Stock Market (as at end month) (Straits Times Index) | Sep/25 | 4,300.16 | 4,269.70 | 19.9 | 24.0 | SGX | |
| SDDS Data Category and Component | Unit Description | Observations | % change | Data Source/ Links to Data |
|||
|---|---|---|---|---|---|---|---|
| In Latest data | in Latest-1 data | ||||||
| Date of Latest | Latest data | Latest-1 data | (over same period in previous year) | ||||
| Financial Sector | |||||||
| * Analytical Accounts of the Banking Sector | MAS | ||||||
| * Narrow Money (M1) | S$m | Sep/25 | 308,812.2 | 302,577.0 | 11.9 | 12.5 | |
| * Broad money (M3) | S$m | Sep/25 | 889,444.1 | 886,026.2 | 8.4 | 9.4 | MAS |
| * Domestic credit to the general government | S$m | Sep/25 | 411,250.3 | 411,041.8 | 7.6 | 5.7 | |
| * Other domestic credit | S$m | Sep/25 | 686,049.0 | 683,616.4 | 5.0 | 5.3 | |
| * Net Foreign Assets | S$m | Sep/25 | 691,836.2 | 687,706.6 | 4.7 | 3.9 | |
| Analytical Accounts of the Central Bank | MAS | ||||||
| * Reserve money | S$m | Sep/25 | 99,374.0 | 96,833.3 | 11.2 | 5.5 | |
| * Net domestic claims on the general government | S$m | Sep/25 | 181,097.4 | 182,665.9 | -10.1 | -3.8 | |
| * Other gross domestic claims | S$m | Sep/25 | 0.0 | 0.0 | - | - | |
| * Net External Position | S$m | Sep/25 | 501,969.0 | 497,161.6 | 1.7 | 0.5 | |
| * Other Items (Net) | S$m | Sep/25 | 583,692.4 | 582,994.2 | -3.6 | -1.7 | |
| Interest Rates (end of month) | |||||||
| * Singapore Overnight Rate Average | %p.a | Sep/25 | 1.20 | 1.04 | -2.68 | -2.50 | MAS |
| * 3-month Compounded Singapore Overnight Rate Average | %p.a | Sep/25 | 1.45 | 1.56 | -2.04 | -2.01 | MAS |
| * 12-wk MAS Bill Rate | %p.a | Sep/25 | 1.45 | 1.55 | -1.73 | -1.91 | MAS |
| * 5-year Govt Bond Interest Rate | %p.a | Sep/25 | 1.64 | 1.57 | -0.86 | -0.99 | MAS |
| Financial Soundness Indicators (FSI) | |||||||
| Residential Real Estate Prices | |||||||
| Private Residential Property Price Index | |||||||
| Housing And Development Board Resale Price Index | |||||||
| Stock Market (as at end month) (Straits Times Index) | Sep/25 | 4,300.16 | 4,269.70 | 19.9 | 24.0 | SGX | |
| SDDS Data Category and Component | Unit Description | Observations | % change | Data Source/ Links to Data |
|||
|---|---|---|---|---|---|---|---|
| In Latest data | in Latest-1 data | ||||||
| Date of Latest | Latest data | Latest-1 data | (over same period in previous year) | ||||
| External Sector | |||||||
| Balance of Payments | |||||||
| Balance of Payments | S$m | 2Q 2025 | 17,689.9 | 7,915.0 | - | - | DOS |
| *Imports of goods and services | S$m | 2Q 2025 | 267,400.6 | 265,224.9 | 3.5 | 4.5 | |
| *Exports of goods and services | S$m | 2Q 2025 | 336,323.6 | 325,077.9 | 3.1 | 3.5 | |
| *Net primary income receipts | S$m | 2Q 2025 | -31,155.4 | -20,614.8 | - | - | |
| *Net receipts from secondary income account | S$m | 2Q 2025 | -2,971.0 | -2,633.9 | - | - | |
| Reserve Assets | S$m | 2Q 2025 | 17,689.9 | 7,915.0 | - | - | |
| *Financial transactions (decrease in assets and liabilities, and net inflows in net balances, are indicated by a minus [-] sign) |
S$m | 2Q 2025 | 15,826.5 | 30,226.7 | - | - | |
| Merchandise Trade | |||||||
| Merchandise Trade | S$m | Sep/25 | 118,957.0 | 108,735.5 | 14.9 | 2.9 | ESG |
| *Total exports (f.o.b) | S$m | Sep/25 | 62,625.2 | 56,767.2 | 15.0 | 1.8 | |
| *Total imports (c.i.f) | S$m | Sep/25 | 56,331.9 | 51,968.4 | 14.8 | 4.0 | |
| International Reserves and Foreign Currency Liquidity | |||||||
| Official Reserve Assets | US$m | Oct/25 | 392,197.9 | 393,134.9 | 2.2 | 0.9 | MAS |
| Reserves Template | US$m | Sep/25 | 393,134.9 | 391,267.3 | 0.9 | 1.7 | MAS |
| SDDS Data Category and Component | Unit Description | Observations | % change | Data Source/ Links to Data |
|||
|---|---|---|---|---|---|---|---|
| In Latest data | in Latest-1 data | ||||||
| Date of Latest | Latest data | Latest-1 data | (over same period in previous year) | ||||
| External Sector | |||||||
| International Investment Position | DOS | ||||||
| Singapore External Assets | S$m | 2Q 2025 | 8,170,768.8 | 8,131,989.9 | 5.7 | 6.7 | |
| *Direct Investment | S$m | 2Q 2025 | 2,520,792.6 | 2,484,998.6 | 6.7 | 5.8 | |
| *Portfolio Investment | S$m | 2Q 2025 | 2,776,045.6 | 2,751,048.7 | 7.1 | 9.2 | |
| Equity and Investment Fund Shares | S$m | 2Q 2025 | 1,613,675.6 | 1,587,992.2 | 7.1 | 7.8 | |
| Debt Securities | S$m | 2Q 2025 | 1,162,370.0 | 1,163,056.5 | 7.0 | 11.2 | |
| *Financial Derivatives | S$m | 2Q 2025 | 248,275.7 | 272,031.4 | -1.7 | 11.7 | |
| *Other Investment | S$m | 2Q 2025 | 2,109,871.3 | 2,109,662.0 | 4.7 | 4.7 | |
| *Reserve Assets | S$m | 2Q 2025 | 515,783.6 | 514,249.2 | 2.4 | 3.4 | |
| Singapore External Liabilities | S$m | 2Q 2025 | 7,084,585.4 | 7,028,034.5 | 6.6 | 8.5 | |
| *Direct Investment | S$m | 2Q 2025 | 3,910,859.0 | 3,827,242.7 | 8.8 | 9.3 | |
| *Portfolio Investment | S$m | 2Q 2025 | 842,324.2 | 862,861.4 | 7.0 | 14.7 | |
| Equity and Investment Fund Shares | S$m | 2Q 2025 | 514,984.5 | 529,246.8 | 5.1 | 13.4 | |
| Debt Securities | S$m | 2Q 2025 | 327,339.7 | 333,614.6 | 10.1 | 16.9 | |
| *Financial Derivatives | S$m | 2Q 2025 | 292,063.6 | 304,956.7 | 1.0 | 11.9 | |
| *Other Investment | S$m | 2Q 2025 | 2,039,338.6 | 2,032,973.7 | 3.4 | 4.1 | |
| Net International Investment Position | S$m | 2Q 2025 | 1,086,183.4 | 1,103,955.4 | 0.2 | -3.5 | |
| SDDS Data Category and Component | Unit Description | Observations | % change | Data Source/ Links to Data |
|||
|---|---|---|---|---|---|---|---|
| In Latest data | in Latest-1 data | ||||||
| Date of Latest | Latest data | Latest-1 data | (over same period in previous year) | ||||
| External Sector | |||||||
| External Debt | DOS | ||||||
| Direct Investment: Intercompany Loans | S$m | 2Q 2025 | 609,772.2 | 608,370.6 | 1.9 | 3.3 | |
| Debt Liabilities of DIE to Direct Investors | S$m | 2Q 2025 | 448,482.5 | 449,523.8 | 2.1 | 2.6 | |
| Debt Liabilities of Direct Investors to DIE | S$m | 2Q 2025 | 44,950.3 | 45,753.5 | -6.1 | -5.6 | |
| Debt Liabilities between Fellow Enterprises | S$m | 2Q 2025 | 116,339.4 | 113,093.3 | 4.6 | 10.1 | |
| Other Liabilities | S$m | 2Q 2025 | 2,366,678.4 | 2,366,588.5 | 4.3 | 5.7 | |
| General Government | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Central Bank | S$m | 2Q 2025 | 7,831.9 | 7,984.2 | -1.8 | -0.2 | |
| Short-term | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Loans | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Debt Securities | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Currency and Deposits | S$m | 2Q 2025 | - | - | 0.0 | 0.0 | |
| Others | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Long-term | S$m | 2Q 2025 | 7,831.9 | 7,984.2 | -1.8 | -0.2 | |
| Special Drawing Rights (allocations) | S$m | 2Q 2025 | 7,831.9 | 7,984.2 | -1.8 | -0.2 | |
| Loans | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Debt Securities | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Others | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Deposit-Taking Corporations | S$m | 2Q 2025 | 1,655,230.8 | 1,648,407.0 | 3.6 | 2.8 | |
| Short-term | S$m | 2Q 2025 | 1,468,364.9 | 1,460,152.2 | 3.3 | 2.1 | |
| Loans | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Debt Securities | S$m | 2Q 2025 | 52,287.3 | 56,033.5 | 6.1 | 20.4 | |
| Currency and Deposits | S$m | 2Q 2025 | 1,401,691.5 | 1,390,907.6 | 3.0 | 1.3 | |
| Others | S$m | 2Q 2025 | 14,386.1 | 13,211.1 | 19.6 | 23.4 | |
| Long-term | S$m | 2Q 2025 | 186,865.9 | 188,254.8 | 5.9 | 9.3 | |
| Loans | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Debt Securities | S$m | 2Q 2025 | 23,320.3 | 25,785.8 | 4.0 | 44.4 | |
| Others | S$m | 2Q 2025 | 163,545.6 | 162,469.0 | 6.2 | 5.3 | |
| Other Sector | S$m | 2Q 2025 | 703,615.7 | 710,197.3 | 6.0 | 13.2 | |
| Short-term | S$m | 2Q 2025 | 379,539.9 | 383,355.4 | 5.1 | 13.9 | |
| Trade Credits and Advances | S$m | 2Q 2025 | 173,408.8 | 171,675.6 | -1.1 | 0.2 | |
| Loans | S$m | 2Q 2025 | 157,927.5 | 164,431.7 | 9.4 | 30.6 | |
| Debt Securities | S$m | 2Q 2025 | 42,204.8 | 42,010.4 | 18.0 | 23.3 | |
| Others | S$m | 2Q 2025 | 5,998.8 | 5,237.7 | 2.7 | -1.7 | |
| Long-term | S$m | 2Q 2025 | 324,075.8 | 326,841.9 | 7.1 | 12.5 | |
| Loans | S$m | 2Q 2025 | 74,527.7 | 77,380.3 | 5.8 | 23.0 | |
| Debt Securities | S$m | 2Q 2025 | 209,527.4 | 209,784.9 | 10.4 | 12.2 | |
| Others | S$m | 2Q 2025 | 40,020.7 | 39,676.7 | -5.2 | -2.5 | |
| Gross External Debt | S$m | 2Q 2025 | 2,976,450.6 | 2,974,959.1 | 3.8 | 5.2 | |
| Exchange Rate S$ per US$ (as at end-month) | S$ per US$ | Oct/25 | 1.3001 | 1.2913 | -1.9 | 0.8 | MAS |
| SDDS Data Category and Component | Unit Description | Observations | % change | Data Source/ Links to Data |
|||
|---|---|---|---|---|---|---|---|
| In Latest data | in Latest-1 data | ||||||
| Date of Latest | Latest data | Latest-1 data | (over same period in previous year) | ||||
| External Sector | |||||||
| Balance of Payments | |||||||
| Balance of Payments | S$m | 2Q 2025 | 17,689.9 | 7,915.0 | - | - | DOS |
| *Imports of goods and services | S$m | 2Q 2025 | 267,400.6 | 265,224.9 | 3.5 | 4.5 | |
| *Exports of goods and services | S$m | 2Q 2025 | 336,323.6 | 325,077.9 | 3.1 | 3.5 | |
| *Net primary income receipts | S$m | 2Q 2025 | -31,155.4 | -20,614.8 | - | - | |
| *Net receipts from secondary income account | S$m | 2Q 2025 | -2,971.0 | -2,633.9 | - | - | |
| Reserve Assets | S$m | 2Q 2025 | 17,689.9 | 7,915.0 | - | - | |
| *Financial transactions (decrease in assets and liabilities, and net inflows in net balances, are indicated by a minus [-] sign) |
S$m | 2Q 2025 | 15,826.5 | 30,226.7 | - | - | |
| Merchandise Trade | |||||||
| Merchandise Trade | S$m | Sep/25 | 118,957.0 | 108,735.5 | 14.9 | 2.9 | ESG |
| *Total exports (f.o.b) | S$m | Sep/25 | 62,625.2 | 56,767.2 | 15.0 | 1.8 | |
| *Total imports (c.i.f) | S$m | Sep/25 | 56,331.9 | 51,968.4 | 14.8 | 4.0 | |
| International Reserves and Foreign Currency Liquidity | |||||||
| Official Reserve Assets | US$m | Oct/25 | 392,197.9 | 393,134.9 | 2.2 | 0.9 | MAS |
| Reserves Template | US$m | Sep/25 | 393,134.9 | 391,267.3 | 0.9 | 1.7 | MAS |
| SDDS Data Category and Component | Unit Description | Observations | % change | Data Source/ Links to Data |
|||
|---|---|---|---|---|---|---|---|
| In Latest data | in Latest-1 data | ||||||
| Date of Latest | Latest data | Latest-1 data | (over same period in previous year) | ||||
| External Sector | |||||||
| International Investment Position | DOS | ||||||
| Singapore External Assets | S$m | 2Q 2025 | 8,170,768.8 | 8,131,989.9 | 5.7 | 6.7 | |
| *Direct Investment | S$m | 2Q 2025 | 2,520,792.6 | 2,484,998.6 | 6.7 | 5.8 | |
| *Portfolio Investment | S$m | 2Q 2025 | 2,776,045.6 | 2,751,048.7 | 7.1 | 9.2 | |
| Equity and Investment Fund Shares | S$m | 2Q 2025 | 1,613,675.6 | 1,587,992.2 | 7.1 | 7.8 | |
| Debt Securities | S$m | 2Q 2025 | 1,162,370.0 | 1,163,056.5 | 7.0 | 11.2 | |
| *Financial Derivatives | S$m | 2Q 2025 | 248,275.7 | 272,031.4 | -1.7 | 11.7 | |
| *Other Investment | S$m | 2Q 2025 | 2,109,871.3 | 2,109,662.0 | 4.7 | 4.7 | |
| *Reserve Assets | S$m | 2Q 2025 | 515,783.6 | 514,249.2 | 2.4 | 3.4 | |
| Singapore External Liabilities | S$m | 2Q 2025 | 7,084,585.4 | 7,028,034.5 | 6.6 | 8.5 | |
| *Direct Investment | S$m | 2Q 2025 | 3,910,859.0 | 3,827,242.7 | 8.8 | 9.3 | |
| *Portfolio Investment | S$m | 2Q 2025 | 842,324.2 | 862,861.4 | 7.0 | 14.7 | |
| Equity and Investment Fund Shares | S$m | 2Q 2025 | 514,984.5 | 529,246.8 | 5.1 | 13.4 | |
| Debt Securities | S$m | 2Q 2025 | 327,339.7 | 333,614.6 | 10.1 | 16.9 | |
| *Financial Derivatives | S$m | 2Q 2025 | 292,063.6 | 304,956.7 | 1.0 | 11.9 | |
| *Other Investment | S$m | 2Q 2025 | 2,039,338.6 | 2,032,973.7 | 3.4 | 4.1 | |
| Net International Investment Position | S$m | 2Q 2025 | 1,086,183.4 | 1,103,955.4 | 0.2 | -3.5 | |
| SDDS Data Category and Component | Unit Description | Observations | % change | Data Source/ Links to Data |
|||
|---|---|---|---|---|---|---|---|
| In Latest data | in Latest-1 data | ||||||
| Date of Latest | Latest data | Latest-1 data | (over same period in previous year) | ||||
| External Sector | |||||||
| External Debt | DOS | ||||||
| Direct Investment: Intercompany Loans | S$m | 2Q 2025 | 609,772.2 | 608,370.6 | 1.9 | 3.3 | |
| Debt Liabilities of DIE to Direct Investors | S$m | 2Q 2025 | 448,482.5 | 449,523.8 | 2.1 | 2.6 | |
| Debt Liabilities of Direct Investors to DIE | S$m | 2Q 2025 | 44,950.3 | 45,753.5 | -6.1 | -5.6 | |
| Debt Liabilities between Fellow Enterprises | S$m | 2Q 2025 | 116,339.4 | 113,093.3 | 4.6 | 10.1 | |
| Other Liabilities | S$m | 2Q 2025 | 2,366,678.4 | 2,366,588.5 | 4.3 | 5.7 | |
| General Government | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Central Bank | S$m | 2Q 2025 | 7,831.9 | 7,984.2 | -1.8 | -0.2 | |
| Short-term | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Loans | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Debt Securities | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Currency and Deposits | S$m | 2Q 2025 | - | - | 0.0 | 0.0 | |
| Others | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Long-term | S$m | 2Q 2025 | 7,831.9 | 7,984.2 | -1.8 | -0.2 | |
| Special Drawing Rights (allocations) | S$m | 2Q 2025 | 7,831.9 | 7,984.2 | -1.8 | -0.2 | |
| Loans | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Debt Securities | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Others | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Deposit-Taking Corporations | S$m | 2Q 2025 | 1,655,230.8 | 1,648,407.0 | 3.6 | 2.8 | |
| Short-term | S$m | 2Q 2025 | 1,468,364.9 | 1,460,152.2 | 3.3 | 2.1 | |
| Loans | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Debt Securities | S$m | 2Q 2025 | 52,287.3 | 56,033.5 | 6.1 | 20.4 | |
| Currency and Deposits | S$m | 2Q 2025 | 1,401,691.5 | 1,390,907.6 | 3.0 | 1.3 | |
| Others | S$m | 2Q 2025 | 14,386.1 | 13,211.1 | 19.6 | 23.4 | |
| Long-term | S$m | 2Q 2025 | 186,865.9 | 188,254.8 | 5.9 | 9.3 | |
| Loans | S$m | 2Q 2025 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Debt Securities | S$m | 2Q 2025 | 23,320.3 | 25,785.8 | 4.0 | 44.4 | |
| Others | S$m | 2Q 2025 | 163,545.6 | 162,469.0 | 6.2 | 5.3 | |
| Other Sector | S$m | 2Q 2025 | 703,615.7 | 710,197.3 | 6.0 | 13.2 | |
| Short-term | S$m | 2Q 2025 | 379,539.9 | 383,355.4 | 5.1 | 13.9 | |
| Trade Credits and Advances | S$m | 2Q 2025 | 173,408.8 | 171,675.6 | -1.1 | 0.2 | |
| Loans | S$m | 2Q 2025 | 157,927.5 | 164,431.7 | 9.4 | 30.6 | |
| Debt Securities | S$m | 2Q 2025 | 42,204.8 | 42,010.4 | 18.0 | 23.3 | |
| Others | S$m | 2Q 2025 | 5,998.8 | 5,237.7 | 2.7 | -1.7 | |
| Long-term | S$m | 2Q 2025 | 324,075.8 | 326,841.9 | 7.1 | 12.5 | |
| Loans | S$m | 2Q 2025 | 74,527.7 | 77,380.3 | 5.8 | 23.0 | |
| Debt Securities | S$m | 2Q 2025 | 209,527.4 | 209,784.9 | 10.4 | 12.2 | |
| Others | S$m | 2Q 2025 | 40,020.7 | 39,676.7 | -5.2 | -2.5 | |
| Gross External Debt | S$m | 2Q 2025 | 2,976,450.6 | 2,974,959.1 | 3.8 | 5.2 | |
| Exchange Rate S$ per US$ (as at end-month) | S$ per US$ | Oct/25 | 1.3001 | 1.2913 | -1.9 | 0.8 | MAS |